Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| [UNKNOWN] | ||
| [Unknown]-[2016]P | ||
| [Unknown]-[257]S | ||
| Adele-[1386]P | ||
| Ann-[593]P | ||
| Annie-[2091]P | ||
| Anot-[1970]S | ||
| Cindy-[2620]S | ||
| Deanna-[1951]S | ||
| Elinor-[1973]S | ||
| Eve-[1930]S | ||
| First Wife-[2104]S | died Bef 1 Feb 1874 | |
| Flora-[491]P | ||
| Gladys-[1380]P | ||
| Golde-[2810]S | born Abt 1826 | |
| Hilda-[2776]P | ||
| Hilda-[521]P | ||
| Jackie-[1921]S | ||
| Jan-[542]S | ||
| Karen-[543]S | ||
| Katherine-[2013]S | ||
| Lipa-[2667]S | born Abt 1829 | |
| Madeline N.-[526]P | ||
| Mary-[1387]S | ||
| Mavis-[530]P | ||
| Maxine-[2815]P | ||
| Mina Riva-[2665]S | born Abt 1829 | |
| Minna-[1384]P | ||
| Minnie-[1983]P | born 1861, Poland | |
| Nellie-[443]P | ||
| Pesa Ginda-[2674]S | born Abt 1852 | |
| Phyllis-[1401]P | ||
| Rena-[2840]S | ||
| Sarah-[106]S | born Jun 1862, New York, New York Co., NY | |
| Sarah-[1394]P,P | ||
| Sarah R.-[1396]P | ||
| Susie-[2105]S | ||
| Virginia-[2837]P |